Offering Roster
DATE |
Collection Position |
||
|
|
Sound desk side |
Middle / Prayer |
Emergency Exit side |
| 5 January 2025 | John L | ||
| 12 January 2025 | Mark | ||
| 19 January 2025 | Greg | ||
| 26 January 2025 | David H | ||
| 2 February 2025 | Tim | ||
| 9 February 2025 | John L | ||
| 16 February 2025 | Mark | ||
| 23 February 2025 | Greg | ||
| 2 March 2025 | David H | ||
| 9 March 2025 | Tim | ||
| 16 March 2025 | John L | ||
| 23 March 2025 | Mark | ||
| 30 March 2025 | Greg | ||
| 6 April 2025 | David H | ||
| 13 April 2025 | Tim | ||
| 20 April 2025 | John L | ||
| 27 April 2025 | Mark | ||
| 4 May 2025 | Greg | ||
| 11 May 2025 | David H | ||
| 18 May 2025 | Tim | ||
| 25 May 2025 | John L | ||
| 1 June 2025 | Mark | ||
| 8 June 2025 | Greg | ||
| 15 June 2025 | David H | ||
| 22 June 2025 | Tim | ||
| 29 June 2025 | John L | ||
| 6 July 2025 | TBA | ||
NOTE: If the date you are assigned does not suit, please advise Greg Harris so that alternate arrangements can be made.